American Whitewater contains updated conditions of monitored river sections. Check the flow before you go!
https://www.americanwhitewater.org/content/River/state-summary/state/CO/
Classification | Difficulty | Characteristics |
Class 1 | Easy | Fast moving water, small waves, obvious route, low risk for swimmers |
Class 2 | Novice | 1-2 foot waves, straight forward routes, moderate risk for swimmers |
Class 3 | Intermediate | 2-4 foot waves, obstacles present, variable routes, moderate risk for swimmers |
Class 4 | Advanced | 4-5 foot waves, complex route, dangerous obstacles, high risk for swimmers |
Class 5 | Expert | Long and violent rapids, very complex routes, expert paddling, dangerous for swimmers |
If you are inexperienced or would like a guide, please contact our instructor at [email protected]
2020 Race Calendar